| Week# | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Total |
| 11-28-10 | 3.1 Reindeer Run | 3.1 | ||||||
| 12-5-10 | Rest | Strength | 2 | Rest | 2 | Rest | 2 | 6 |
| 12-12-10 | 2 | Strength | 2 | Rest | 2 | Rest | 2 | 8 |
| 12-19-10 | 2 | Strength | 2 | Rest | 3 | Rest | 2 | 9 |
| 12-26-10 | 3 | Strength | 2 | Rest | 3 | Rest | 2 | 10 |
| 1-2-11 | 3 | Strength | 2 | Rest | 3 | Rest | 3 | 11 |
| 1-9-11 | 4 | Strength | 2 | Rest | 3 | Rest | 3 | 12 |
| 1-16-11 | 5 | Strength | 3 | Rest | 3 | Rest | 2 | 13 |
| 1-23-11 | 4 | Rest | 3 | Rest | 4 | Rest | 3 | 14 |
| 1-30-11 | 4 | Rest | 4 | Rest | 4 | Rest | 3 | 15 |
| 2-6-11 | 5 | Rest | 4 | Rest | 4 | Rest | 3 | 16 |
| 2-13-11 | 3 | Rest | 3 | Rest | 3 | Rest | 3 | 12 |
| 2-20-11 | 5 | Rest | 3 | 3 | 3 | Rest | 3 | 17 |
| 2-27-11 | 6 | Rest | 3 | 3 | 3 | Rest | 3 | 18 |
| 3-6-11 | 6 | Rest | 3 | 4 | 3 | Rest | 4 | 20 |
| 3-13-11 | 3 | Rest | 4 | Rest | 3 | Rest | 3 | 13 |
| 3-20-11 | 7 | Rest | 3 | 5 | 4 | Rest | 3 | 22 |
| 3-27-11 | 7 | Rest | 4 | 5 | 4 | Rest | 4 | 24 |
| 4-3-11 | 8 | Rest | 4 | 6 | 4 | Rest | 4 | 26 |
| 4-10-11 | 4 | Rest | 3 | Rest | 4 | Rest | 4 | 15 |
| 4-17-11 | 8 | Rest | 5 | 6 | 5 | Rest | 4 | 28 |
| 4-24-11 | 9 | Rest | 5 | 6 | 6 | Rest | 4 | 30 |
| 5-1-11 | 9 | Rest | 5 | 7 | 6 | Rest | 5 | 32 |
| 5-8-11 | 5 | Rest | 4 | Rest | 4 | Rest | 4 | 17 |
| 5-15-11 | 10 | Rest | 6 | 8 | 6 | Rest | 4 | 34 |
| 5-22-11 | 10 | Rest | 6 | 8 | 7 | Rest | 4 | 35 |
| 5-29-11 | 6 | Rest | 4 | Rest | 5 | Rest | 4 | 19 |
| 6-5-11 | 10 | Rest | 6 | 8 | 6 | Rest | 4 | 34 |
| 6-12-11 | 12 | Rest | 6 | 8 | 6 | Rest | 4 | 36 |
| 6-19-11 | 6 | Rest | 4 | Rest | 4 | Rest | 4 | 18 |
| 6-26-11 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 |
| 7-3-11 | 16 | Rest | 6 | 8 | 6 | Rest | 5 | 41 |
| 7-17-11 | 18 | Rest | 6 | 8 | 6 | Rest | 5 | 43 |
| 7-24-11 | 6 | Rest | 5 | Rest | 5 | Rest | 4 | 20 |
| 7-31-11 | 20 | Rest | 5 | 7 | 6 | Rest | 4 | 42 |
| 8-31-11 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 |
| 8-7-11 | 7 | Rest | 5 | Rest | 6 | Rest | 4 | 22 |
| 8-14-11 | 21 | Rest | 5 | 7 | 6 | Rest | 4 | 43 |
| 8-21-11 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 |
| 8-28-11 | 8 | Rest | 6 | Rest | 6 | Rest | 4 | 24 |
| 9-4-11 | 22-23 | Rest | 5 | 7 | 6 | Rest | 5 | 45-46 |
| 9-11-11 | 12 | Rest | 6 | 8 | 6 | Rest | 4 | 36 |
| 9-18-11 | 14 | Rest | 7 | Rest | 5 | Rest | 4 | 30 |
| 9-25-11 | 10 | Rest | 6 | Rest | 4 | Rest | 1-2 Opt. | 20-22 |
| 10-2-11 | 26.2 |
Monday, December 6, 2010
Here we go--the training schedule
Here's an expanded version of the training schedule that I found online. I'll be posing this to experienced marathoners to determine if it's the best plan. Strength and cross training need to be a component of a balanced plan.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment